Spring Getaways from $199 per night Book Now Privacy Policy Enter your email address to receive special promotions reserved for our online users H™ HHonors Hilton Worldwide Make life more rewarding! Click here for more details
Bookmark and Share

400 Mandalay Avenue Clearwater Beach, Florida 33767| 727.461.3222
View Our Pristine Beach Live Going Green Photo Galleries Print Brochure Social Gatherings Map and Directions Contact Us
Facebook Twitter
 
Capacity Chart
Space Calculator
Metric Converter
Total Sq Ft Room Size Ceiling Ht Classroom Theater Banquet 10 Reception Conference U-Shape H-Square
MAIN LEVEL
(View Floor Plan)
Back to Top
Convert to Metric Maximum number of people per seating style
Agave Office Suite 765 41.17' x 33.17' 8 9 16 0 0 12 9 12
Citrus 646 38.00' x 17.00' 8 30 50 40 50 40 27 0
Coral 425 17.00' x 25.00' 9 21 35 24 25 18 20 0
Dolphin 425 17.00' x 25.00' 9 21 35 24 25 18 20 0
Executive Conference 891 27.00' x 33.00' 9 27 50 50 50 16 24 0
Grand Ballroom 9,821 61.00' x 161.00' n/a 650 1,300 800 1,200 0 0 0
Grand Ballroom Foyer 4,164 146.25' x 27.50' 8 0 0 0 350 0 0 0
Grand Ballroom-Salon A 640 20.00' x 32.00' 9 27 50 40 50 20 24 0
Grand Ballroom-Salon ABC 1,952 61.00' x 32.00' 9 120 200 150 175 38 50 0
Grand Ballroom-Salon B 640 20.00' x 32.00' 9 27 50 40 50 20 24 0
Grand Ballroom-Salon C 640 20.00' x 32.00' 9 27 50 40 50 20 24 0
Grand Ballroom-Salon D 1,708 61.00' x 28.00' 14 96 180 110 150 40 40 0
Grand Ballroom-Salon E 2,196 61.00' x 36.00' 14 140 250 180 200 40 60 0
Grand Ballroom-Salon F 1,952 61.00' x 32.00' 14 120 200 150 175 40 50 0
Grand Ballroom-Salon G 2,013 61.00' x 33.00' 9 120 200 150 145 40 50 0
Manatee 350 14.00' x 25.00' 9 18 30 16 25 18 20 0
Mandalay 1,080 20.00' x 54.00' 9 36 75 70 75 32 0 0
Mangrove 714 51.00' x 14.00' 8 48 75 60 80 30 27 0
Marlin 425 17.00' x 25.00' 9 21 35 24 25 18 20 0
Palm Boardroom 360 12.00' x 30.00' 8 0 0 12 0 12 0 0
Tarpon 425 17.00' x 25.00' 9 21 35 24 25 18 20 0
Waters Edge A 856 26.00' x 30.50' 8 48 75 50 85 24 30 34
Waters Edge B 980 30.17' x 30.50' 8 48 75 50 85 24 30 34
Waters Edge Ballroom 2,708 83.17' x 30.50' 8 90 150 180 300 0 0 0
Waters Edge C 882 27.00' x 30.50' 8 48 75 50 85 24 30 34
White Sands 407 16.33' x 25.42' 8 24 44 30 25 18 21 22
LOWER LEVEL
Back to Top
Meeting Complex 20,000 n/a 9 0 0 0 0 0 0 0
Home| Reservations| Specials & Packages| Accommodations| Activities| Visit Clearwater Beach| Meetings & Weddings
Careers| Media| Going Green| Photo Galleries| Map & Directions| Contact Us| Privacy Policy| Affiliated Hotels| Site Map
400 Mandalay Avenue, Clearwater Beach, Florida 33767| 727.461.3222| Fax 727.461.0610
Copyright © 2012 Hilton Clearwater Beach. All rights reserved.